CLEARANCE STOCK
    2025 Ford Ranger PHEV Sport 4X4 2.3L
    2025 Ford Ranger PHEV Sport 4X4 2.3L
    2025 Ford Ranger PHEV Sport 4X4 2.3L
    2025 Ford Ranger PHEV Sport 4X4 2.3L
    2025 Ford Ranger PHEV Sport 4X4 2.3L
    2025 Ford Ranger PHEV Sport 4X4 2.3L
    2025 Ford Ranger PHEV Sport 4X4 2.3L
    2025 Ford Ranger PHEV Sport 4X4 2.3L
    2025 Ford Ranger PHEV Sport 4X4 2.3L
    2025 Ford Ranger PHEV Sport 4X4 2.3L
    2025 Ford Ranger PHEV Sport 4X4 2.3L
    2025 Ford Ranger PHEV Sport 4X4 2.3L
    2025 Ford Ranger PHEV Sport 4X4 2.3L
    2025 Ford Ranger PHEV Sport 4X4 2.3L
    2025 Ford Ranger PHEV Sport 4X4 2.3L
    2025 Ford Ranger PHEV Sport 4X4 2.3L
    2025 Ford Ranger PHEV Sport 4X4 2.3L
    2025 Ford Ranger PHEV Sport 4X4 2.3L
    2025 Ford Ranger PHEV Sport 4X4 2.3L
    2025 Ford Ranger PHEV Sport 4X4 2.3L
    2025 Ford Ranger PHEV Sport 4X4 2.3L
    2025 Ford Ranger PHEV Sport 4X4 2.3L
    2025 Ford Ranger PHEV Sport 4X4 2.3L

    2025 Ford Ranger PHEV Sport 4X4 2.3L

    $59,990

    Drive Away
    0 views
    Loading...
    4,231 km
    Automatic
    Ute
    2025 Ford Ranger PHEV Sport 4X4 2.3L
    2025 Ford Ranger PHEV Sport 4X4 2.3L
    2025 Ford Ranger PHEV Sport 4X4 2.3L
    2025 Ford Ranger PHEV Sport 4X4 2.3L
    2025 Ford Ranger PHEV Sport 4X4 2.3L
    2025 Ford Ranger PHEV Sport 4X4 2.3L
    2025 Ford Ranger PHEV Sport 4X4 2.3L
    2025 Ford Ranger PHEV Sport 4X4 2.3L
    2025 Ford Ranger PHEV Sport 4X4 2.3L
    2025 Ford Ranger PHEV Sport 4X4 2.3L
    2025 Ford Ranger PHEV Sport 4X4 2.3L
    2025 Ford Ranger PHEV Sport 4X4 2.3L
    2025 Ford Ranger PHEV Sport 4X4 2.3L
    2025 Ford Ranger PHEV Sport 4X4 2.3L
    2025 Ford Ranger PHEV Sport 4X4 2.3L
    2025 Ford Ranger PHEV Sport 4X4 2.3L
    2025 Ford Ranger PHEV Sport 4X4 2.3L
    2025 Ford Ranger PHEV Sport 4X4 2.3L
    2025 Ford Ranger PHEV Sport 4X4 2.3L
    2025 Ford Ranger PHEV Sport 4X4 2.3L
    2025 Ford Ranger PHEV Sport 4X4 2.3L
    2025 Ford Ranger PHEV Sport 4X4 2.3L
    2025 Ford Ranger PHEV Sport 4X4 2.3L

    Key information

    2025 Ford Ranger PHEV Sport 4X4 2.3L
    Kilometres
    4,231km
    Compliance year
    2025
    Build year
    2025
    Engine
    2.3-litre
    Fuel Type
    PHEV
    Transmission
    Automatic
    Seats
    5
    Rego Expiry
    Expires on March 24, 2027
    Stock no
    138795
    VIN
    AFACMFF20SJ141133
    Type
    Used Car
    Body type
    Ute
    Drive type
    Four Wheel Drive
    Doors
    4
    Exterior Colour
    red
    Location
    West Ballina NSW 2478
    Views
    199
    Dealer Comments

    Introducing the 2025 Ford Ranger PHEV Sport, a versatile and robust vehicle designed for tradespeople, contractors, and outdoor enthusiasts alike. With its Ute body and PHEV engine, this Ranger offers the perfect blend of rugged capability and eco-friendliness, making it an excellent choice for those who need to transport tools and equipment while minimising their environmental impact. The elev…more...

    Disclaimer

    Please confirm price, specifications and features with Gold Coast Skoda. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

    Share this car
    Disclaimer

    Please confirm price, specifications and features with Gold Coast Skoda. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


    Frizelle Sunshine Used Cars Ballina - Sales map
    Frizelle Sunshine Used Cars Ballina - Sales
    • Mon-Fri: 8:30am-5:00pm
    • Sat: 8:30am-12:00pm
    • Sun: Closed
    Gold Coast Skoda. Škoda Dealer in Southport QLD. Dealer License: MD 1005697. Copyright © 2026. All Rights Reserved.
    Powered By Dealer Studio